Mayors of Cobourg
| Ebenezer Perry | 1837 - President Board of Police |
|
| Wilson S. Conger | 1839 - President Board of Police |
|
|
William Weller
|
Mayor 1850 - 1851 / 1863 President Board of Police 1838, 1843, 1844 |
|
| Andrew Jeffrey | Mayor 1852 |
|
| S.E. Mackechnie | Mayor 1853 |
|
|
D.E. Boulton
|
Mayor 1854 - 1857 President Board of Police 1840, 1841, 1842, 1846 |
|
| John Beatty | Mayor 1858 - 1860 / 1866 - 1867 |
|
|
Asa A. Burnham
|
Mayor 1861 - 1862 President Board of Police 1845, 1847-1849 |
|
|
G.S. Daintry (George Smith) |
1864 - 1865 The Daintry family played a major role in Cobourg's History. Search the site to find references. |
|
| W. Kerr | 1868 - 1873 | |
| William Hargraft | 1874 | |
| John Sutherland | 1875 | |
| George Guillet | 1876 - 1879 |
|
| J. Vance Graveley | 1880 - 1885 | |
|
C.C. Field (Corelli Collard) |
1886 | |
| Sam Clarke | 1887 - 1890 | |
| William Battell | 1891 - 1892 | |
| Richard Wilson | 1893 - 1895 | |
| J.D. Hayden | 1896 - 1898 | |
| E.C.S. Huycke | 1899 - 1902 | |
| William H. Floyd | 1903 | |
| W.J. Maher | 1904 - 1905 / 1922 | |
| David Ewing | 1906 | |
| Charles A. Munson | 1907 - 1908 | |
| Harry Field | 1909 - 1910 | |
| George Gummow | 1911 - 1914 | |
| Edward Duncan | 1915 - 1916 | |
| George Greer | 1917 - 1918 | |
| Daniel Denton | 1919 - 1920 | |
| William W. Hooey | 1921 | |
| Frederick D. Boggs | 1923 - 1924 | |
| Fred J. McArthur | 1925 - 1926 / 1929 | |
| Harry McGuire | 1927 | |
| William E. Cooper | 1928 | |
| A. Roy Willmott | 1930 | |
| George Thompson | 1931 - 1932 | |
| John P. Delanty | 1933 - 1936 | |
| Maurice Booth | 1937 - 1939 | |
| John B. Ewart | 1940 | |
| John D. Burnet | 1941 - 1944 / 1951 - 1960 | |
| Roy D. Dodge | 1945 - 1947 | |
| Joseph S. Smith | 1948 - 1950 | |
| J.A. Heenan | 1961 - 1980 | |
| J.M. Lees | 1981 - 1985 | |
|
A.V. Read (Angus) |
1986 - 1994 | |
|
J.E. Chalovich (Joan) |
1995 - 2000 | |
| Peter G. Delanty |
2000 - 2010 Shown with Tom MacMillan, Town Crier, at one of the many openings of offices. |
|
